Difference between revisions of "STEEM取引所"
From Steem Center
(reflected English version change (20:37, 30 August 2017)) |
(update for Steem Exchanges(18:26, 31 October 2017)) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Steem取引所はSteemのトレードをサポートするオンライン仮想通貨取引所である。オンライン仮想通貨取引所は仮想通貨の売買や、他の仮想通貨や法定通貨(日本円、米ドル、ユーロなど)と交換するwebサイトである。STEEMは2016年7月にOpenledgerとBittrexによって取引が正式に開始された。[[Openledger]]と[[Blocktrades]]は[[Bitshares]]ブロックチェーンのウォレットを提供している。これはSteemブロックチェーンの共同設立者[[Dan Larimer (jp)|Dan Larimer]]によって作成された別の仮想通貨である。 | |
− | ==STEEM取引所の一覧== | + | ===STEEM取引所の一覧=== |
* '''[[Bittrex]]''': https://bittrex.com/Market/Index?MarketName=BTC-STEEM<br>@bittrex: https://steemit.com/@bittrex<br>''STEEMとSBDの取引を行っているオンライン仮想通貨取引所(2016年7月より)'' | * '''[[Bittrex]]''': https://bittrex.com/Market/Index?MarketName=BTC-STEEM<br>@bittrex: https://steemit.com/@bittrex<br>''STEEMとSBDの取引を行っているオンライン仮想通貨取引所(2016年7月より)'' | ||
Line 38: | Line 38: | ||
* '''@pfunk''' : [https://steemit.com/security/@pfunk/steem-s-ecosystem-needs-to-take-the-lesson-of-bitfinex-to-heart-bittrex-and-poloniex-need-cold-wallets Steem's ecosystem needs to take the lesson of Bitfinex to heart. Bittrex and Poloniex NEED cold wallets!] ''2016年8月'' | * '''@pfunk''' : [https://steemit.com/security/@pfunk/steem-s-ecosystem-needs-to-take-the-lesson-of-bitfinex-to-heart-bittrex-and-poloniex-need-cold-wallets Steem's ecosystem needs to take the lesson of Bitfinex to heart. Bittrex and Poloniex NEED cold wallets!] ''2016年8月'' | ||
* '''@steemitguide''' : [https://steemit.com/steemit/@steemitguide/buying-steem-the-up-s-and-down-s-comparison-to-purchasing-steem-from-various-markets-centralized-and-decentralized-exchanges Buying Steem, the Up's & Down's Comparison to purchasing Steem from various Markets; Centralized & Decentralized Exchanges, Peer-to-Peer & via Third-party Services], ''2017年2月10日'' | * '''@steemitguide''' : [https://steemit.com/steemit/@steemitguide/buying-steem-the-up-s-and-down-s-comparison-to-purchasing-steem-from-various-markets-centralized-and-decentralized-exchanges Buying Steem, the Up's & Down's Comparison to purchasing Steem from various Markets; Centralized & Decentralized Exchanges, Peer-to-Peer & via Third-party Services], ''2017年2月10日'' | ||
− | * '''@gabi-dumitriu''' : [https://steemit.com/introduceyourself/@gabi-dumitriu/should-i-stay-or-should-i-go-i-have-lost-all-my-usd900-worth-of-steem-in-one-click Should I stay or should I go- I have lost all my $900 worth of STEEM in one click], '' | + | * '''@gabi-dumitriu''' : [https://steemit.com/introduceyourself/@gabi-dumitriu/should-i-stay-or-should-i-go-i-have-lost-all-my-usd900-worth-of-steem-in-one-click Should I stay or should I go- I have lost all my $900 worth of STEEM in one click], ''2017年3月5日'' |
− | |||
* '''@htooms''' : [https://steemit.com/steem/@htooms/any-crypto-to-steem-via-shapeshift Any Crypto to Steem Via Shapeshift], ''2017年4月4日'' | * '''@htooms''' : [https://steemit.com/steem/@htooms/any-crypto-to-steem-via-shapeshift Any Crypto to Steem Via Shapeshift], ''2017年4月4日'' | ||
* '''@zkalemiss''' : [https://steemit.com/cryptocurrency/@zkalemiss/i-started-trading-cryprocurrencies-yesterday-my-first-impressions-about-trading-platforms-and-my-little-experience-on-them I started trading cryprocurrencies yesterday!! My first impressions about trading platforms and my little experience on them.] ''2017年4月12日'' | * '''@zkalemiss''' : [https://steemit.com/cryptocurrency/@zkalemiss/i-started-trading-cryprocurrencies-yesterday-my-first-impressions-about-trading-platforms-and-my-little-experience-on-them I started trading cryprocurrencies yesterday!! My first impressions about trading platforms and my little experience on them.] ''2017年4月12日'' | ||
* '''@loreennaa''' : [https://steemit.com/bitcoin/@loreennaa/convert-steem-sbd-to-btc-steemit-bittrex Convert Steem/SBD to BTC steemit - bittrex] ''2017年5月7日'' | * '''@loreennaa''' : [https://steemit.com/bitcoin/@loreennaa/convert-steem-sbd-to-btc-steemit-bittrex Convert Steem/SBD to BTC steemit - bittrex] ''2017年5月7日'' | ||
− | |||
− | |||
− | |||
* '''@ehiboss''' : [https://steemit.com/steemit/@ehiboss/a-single-misspelling-could-cost-you-your-money-on-steemit-please-watch-out-for-some-of-these-accounts-time-to-expose-the-bad A single misspelling could cost you your money on steemit, please watch out for some of these accounts. Time to expose the bad] ''2017年6月18日'' | * '''@ehiboss''' : [https://steemit.com/steemit/@ehiboss/a-single-misspelling-could-cost-you-your-money-on-steemit-please-watch-out-for-some-of-these-accounts-time-to-expose-the-bad A single misspelling could cost you your money on steemit, please watch out for some of these accounts. Time to expose the bad] ''2017年6月18日'' | ||
* '''@hannahlicious''' : [https://steemit.com/steemit/@hannahlicious/steemit-how-to-cash-me-outside-how-to-turn-your-steem-usd-into-real-money Steemit How To: CASH ME OUTSIDE! How to Turn Your Steem $ Into Real Money] ''2017年6月23日'' | * '''@hannahlicious''' : [https://steemit.com/steemit/@hannahlicious/steemit-how-to-cash-me-outside-how-to-turn-your-steem-usd-into-real-money Steemit How To: CASH ME OUTSIDE! How to Turn Your Steem $ Into Real Money] ''2017年6月23日'' | ||
* '''@penguinpablo''' : [https://steemit.com/steem/@penguinpablo/charts-how-much-steem-is-being-transferred-from-and-to-the-exchanges Charts: How much STEEM is being transferred from and to the exchanges?] ''2017年8月9日'' | * '''@penguinpablo''' : [https://steemit.com/steem/@penguinpablo/charts-how-much-steem-is-being-transferred-from-and-to-the-exchanges Charts: How much STEEM is being transferred from and to the exchanges?] ''2017年8月9日'' | ||
* '''@ura-soul''' : [https://steemit.com/cryptocurrency/@ura-soul/the-reason-why-bittrex-and-poloniex-have-taken-steem-offline-according-to-dan-at-blocktrades-plus-my-tips-for-using-blocktrades The Reason Why Bittrex and Poloniex Have Taken STEEM Offline - According to Dan at BlockTrades... PLUS My Tips For Using BlockTrades] ''2017年8月12日'' | * '''@ura-soul''' : [https://steemit.com/cryptocurrency/@ura-soul/the-reason-why-bittrex-and-poloniex-have-taken-steem-offline-according-to-dan-at-blocktrades-plus-my-tips-for-using-blocktrades The Reason Why Bittrex and Poloniex Have Taken STEEM Offline - According to Dan at BlockTrades... PLUS My Tips For Using BlockTrades] ''2017年8月12日'' | ||
− | * '''@kingscrown''' : [https://steemit.com/steemit/@kingscrown/ | + | * '''@heiditravels''' : [https://steemit.com/cryptocurrency/@heiditravels/your-guide-for-the-top-crypto-exchanges Your Guide for the Top Crypto Exchanges] ''2017年9月15日'' |
+ | * '''@acidyo''' : [https://steemit.com/exchange/@acidyo/steem-on-poloniex-is-back-in-action Steem on Poloniex is back in action!] ''2017年9月20日'' | ||
+ | * '''@lukestokes''' : [https://steemit.com/exchangereport/@lukestokes/exchange-transfer-report-10-1-2017-to-10-7-2017 Exchange Transfer Report: 10/1/2017 to 10/7/2017] ''2017年10月7日'' | ||
+ | * '''@kingscrown''' : [https://steemit.com/steemit/@kingscrown/steem-added-to-huge-korean-altcoin-exchange-by-kakaotalk STEEM added to HUGE Korean ALtcoin Exchange by KakaoTalk] ''2017年10月24日'' | ||
+ | * '''@penguinpablo''' : [https://steemit.com/steem/@penguinpablo/steem-added-to-bitcoin-exchange-tidex STEEM added to Bitcoin exchange Tidex] ''2017年10月25日'' | ||
+ | * '''@tech-trends''' : [https://steemit.com/steem/@tech-trends/steem-is-delisting-from-livecoin-exchange-or-10th-nov-2017-or-top-3-exchange-for-steem STEEM is Delisting From LiveCoin Exchange | 10th Nov, 2017 | Top 3 Exchange for Steem] ''2017年10月31日'' | ||
+ | * その他のリンクは[[Steem Exchanges:Links]]を参照。 | ||
==関連項目== | ==関連項目== |
Latest revision as of 10:19, 3 November 2017
Steem取引所はSteemのトレードをサポートするオンライン仮想通貨取引所である。オンライン仮想通貨取引所は仮想通貨の売買や、他の仮想通貨や法定通貨(日本円、米ドル、ユーロなど)と交換するwebサイトである。STEEMは2016年7月にOpenledgerとBittrexによって取引が正式に開始された。OpenledgerとBlocktradesはBitsharesブロックチェーンのウォレットを提供している。これはSteemブロックチェーンの共同設立者Dan Larimerによって作成された別の仮想通貨である。
STEEM取引所の一覧
- Bittrex: https://bittrex.com/Market/Index?MarketName=BTC-STEEM
@bittrex: https://steemit.com/@bittrex
STEEMとSBDの取引を行っているオンライン仮想通貨取引所(2016年7月より)
- Bitwala: https://www.bitwala.io
@teambitwala: https://steemit.com/@teambitwala
地球上のどの地域の人でもアクセスできる迅速で安価なブロックチェーンベースのバンキングサービスを目指している。2016年8月18日からShapeShiftを通してSTEEMトークンを受け入れている。
- Blocktrades: https://blocktrades.us
@blocktrades: https://steemit.com/@blocktrades
Dan Notesteinによって設立された、様々な仮想通貨を買うことができるマーケットメイカーwebサイト。2016年7月よりSTEEMトークンを取引できる。
- Changelly: https://changelly.com/
@changelly: https://steemit.com/@changelly
STEEMとSBDの取引を行っているオンライン仮想通貨取引所(2016年8月より)
- HitBTC: https://hitbtc.com/exchange/STEEM-to-BTC
@hitbtc-exchange: https://steemit.com/@hitbtc-exchange
STEEMとSBDの取引を行っているオンライン仮想通貨取引所(2016年8月より)
- Living Room of Satoshi: https://www.livingroomofsatoshi.com
@roomofsatoshi: https://steemit.com/@roomofsatoshi
ブリスベンに拠点を置くオーストラリアの取引所で、STEEMを支払いに使うことができ、また直接現金に交換することができる。STEEMトークンの取扱は017年5月より。
- Openledger: https://www.openledger.info/
@openledger: https://steemit.com/@openledger
STEEMとSBDの取引を行っているオンライン仮想通貨取引所(2016年7月より)
- Poloniex: https://poloniex.com/exchange#BTC_STEEM
@poloniex: https://steemit.com/@poloniex
STEEMとSBDの取引を行っているオンライン仮想通貨取引所(2016年7月より)
- ShapeShift: https://shapeshift.io
@shapeshiftio: https://steemit.com/@shapeshiftio
STEEMとSBDの取引を行っているオンライン仮想通貨取引所(2016年8月より)
リンク
- Steemit : http://www.steemit.com
- @ausbitbank : Steam just hit Poloniex Exchange!, July 19th, 2016
- @changelly : How to Exchange STEEM/SBD to BTC/ETH on Changelly.com, 2016年8月10日
- @shapeshiftio : OFFICIAL ANNOUNCEMENT: ShapeShift has added Steem to the Exchange, 2016年8月17日
- @cryptoboom : Steem is now Live on HitBTC exchange! August, 2016
- @pfunk : Steem's ecosystem needs to take the lesson of Bitfinex to heart. Bittrex and Poloniex NEED cold wallets! 2016年8月
- @steemitguide : Buying Steem, the Up's & Down's Comparison to purchasing Steem from various Markets; Centralized & Decentralized Exchanges, Peer-to-Peer & via Third-party Services, 2017年2月10日
- @gabi-dumitriu : Should I stay or should I go- I have lost all my $900 worth of STEEM in one click, 2017年3月5日
- @htooms : Any Crypto to Steem Via Shapeshift, 2017年4月4日
- @zkalemiss : I started trading cryprocurrencies yesterday!! My first impressions about trading platforms and my little experience on them. 2017年4月12日
- @loreennaa : Convert Steem/SBD to BTC steemit - bittrex 2017年5月7日
- @ehiboss : A single misspelling could cost you your money on steemit, please watch out for some of these accounts. Time to expose the bad 2017年6月18日
- @hannahlicious : Steemit How To: CASH ME OUTSIDE! How to Turn Your Steem $ Into Real Money 2017年6月23日
- @penguinpablo : Charts: How much STEEM is being transferred from and to the exchanges? 2017年8月9日
- @ura-soul : The Reason Why Bittrex and Poloniex Have Taken STEEM Offline - According to Dan at BlockTrades... PLUS My Tips For Using BlockTrades 2017年8月12日
- @heiditravels : Your Guide for the Top Crypto Exchanges 2017年9月15日
- @acidyo : Steem on Poloniex is back in action! 2017年9月20日
- @lukestokes : Exchange Transfer Report: 10/1/2017 to 10/7/2017 2017年10月7日
- @kingscrown : STEEM added to HUGE Korean ALtcoin Exchange by KakaoTalk 2017年10月24日
- @penguinpablo : STEEM added to Bitcoin exchange Tidex 2017年10月25日
- @tech-trends : STEEM is Delisting From LiveCoin Exchange | 10th Nov, 2017 | Top 3 Exchange for Steem 2017年10月31日
- その他のリンクはSteem Exchanges:Linksを参照。
関連項目
外部リンク
- Changelly Blog : How to exchange STEEM/Steem Dollars on Changelly Janika著、2016年8月10日公開
- Crypto is Key : Convert Steem Dollars to Bitcoin with Poloniex 2016年7月19日ビデオチュートリアル公開
他言語版
- 繁體中文 (Chinese, Traditional) : Steem交易所
- 简体中文 (Chinese, Simplified) : Steem交易所(简)
- English : Steem Exchanges
このページの更新にご協力ください。 登録後、編集をクリックしてテキストを追加または変更し保存します。 既にSteemianである場合は報酬としてSTEEMが送られます。 @steemcenterwikiを参照してください。 |